Your cart is empty
Looks like you haven't made your choice yet
Color | Size | XS | S | M | L | XL |
![]() | Waist Size | 67 | 68 | 69 | 70.5 | 72 |
Hip Size | 92 | 96 | 100 | 106 | 112 | |
Length | 71 | 72 | 73 | 74.5 | 76 | |
Thigh | 53 | 54 | 55 | 56.5 | 58 | |
model Measurements Size: S Height: 175cm,Bust: 79cm,Waist: 63.5cm,Hips: 89cm |
Color | Size | XS | S | M | L | XL |
![]() ![]() ![]() ![]() | Waist Size | 54 | 58 | 62 | 66 | 70 |
Hip Size | 64 | 68 | 72 | 76 | 80 | |
Length | 89.5 | 91 | 92.5 | 94 | 95.5 | |
Thigh | 42 | 44 | 46 | 48 | 50 | |
model Measurements Size: S Height: 175cm,Bust: 81cm,Waist: 58cm,Hips: 84cm |
Unit: cm, Measurement Tolerance: 1-3 cm, 1 cm = 2.54 in, 1 in = 0.39 cm
€39.84 €21.58
Black Wide Waistband Women Spring Stretchy Mid Waist Solid Nylon Casual Cropped Leggings
Color | Army Green, Black, Coffee Brown, Dark Grey, Royal Blue |
---|---|
Size | L, M, S, XL, XS |
Brand Name | SheIn |
Hip-Style | Regular |
Seam | SEAM |
Spandex | Spandex(10%-20%) |
Item Type | Leggings |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Gender | WOMEN |
Waist Type | MID |
Style | Casual |
Pattern Type | Solid |
Fabric | High Stretch |
Composition | 82% Nylon, 18% Spandex |
Type | Regular |
Length | Cropped |
Material | Nylon |
Season | All |
Color | Size | XS | S | M | L | XL |
![]() | Waist Size | 67 | 68 | 69 | 70.5 | 72 |
Hip Size | 92 | 96 | 100 | 106 | 112 | |
Length | 71 | 72 | 73 | 74.5 | 76 | |
Thigh | 53 | 54 | 55 | 56.5 | 58 | |
model Measurements Size: S Height: 175cm,Bust: 79cm,Waist: 63.5cm,Hips: 89cm |
Color | Size | XS | S | M | L | XL |
![]() ![]() ![]() ![]() | Waist Size | 54 | 58 | 62 | 66 | 70 |
Hip Size | 64 | 68 | 72 | 76 | 80 | |
Length | 89.5 | 91 | 92.5 | 94 | 95.5 | |
Thigh | 42 | 44 | 46 | 48 | 50 | |
model Measurements Size: S Height: 175cm,Bust: 81cm,Waist: 58cm,Hips: 84cm |
Unit: cm, Measurement Tolerance: 1-3 cm, 1 cm = 2.54 in, 1 in = 0.39 cm
Reviews
There are no reviews yet.